<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MESH &#124; Blog</title>
	<atom:link href="http://meshfresh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://meshfresh.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 00:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>geometrics</title>
		<link>http://meshfresh.com/blog/clients/client-work/geometrics/</link>
		<comments>http://meshfresh.com/blog/clients/client-work/geometrics/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[client work]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=978</guid>
		<description><![CDATA[Geometric type custom made for the new eco-ride brand &#8230; to launch soon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/clients/client-work/geometrics/attachment/ecoride/" rel="attachment wp-att-979"><img class="aligncenter size-medium wp-image-979" title="ecoride" src="http://meshfresh.com/blog/wp-content/uploads/ecoride-620x487.jpg" alt="" width="620" height="487" /></a>Geometric type custom made for the new eco-ride brand &#8230; to launch soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/clients/client-work/geometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Oliver Letterpressed</title>
		<link>http://meshfresh.com/blog/typography/mary-oliver-letterpressed/</link>
		<comments>http://meshfresh.com/blog/typography/mary-oliver-letterpressed/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=963</guid>
		<description><![CDATA[Looking for inspiration today and found this Mary Oliver excerpt Megan letterpressed a small edition of last winter on a vintage Vandercook&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/typography/mary-oliver-letterpressed/attachment/wildandprecious-5/" rel="attachment wp-att-975"><img class="aligncenter size-full wp-image-975" title="wildandprecious" src="http://meshfresh.com/blog/wp-content/uploads/wildandprecious4.jpg" alt="" width="600" height="460" /></a><a href="http://meshfresh.com/blog/typography/mary-oliver-letterpressed/attachment/wildandprecious-4/" rel="attachment wp-att-972"><br />
</a><a href="http://meshfresh.com/blog/typography/mary-oliver-letterpressed/attachment/wildandprecious-2/" rel="attachment wp-att-965"><br />
</a>Looking for inspiration today and found this Mary Oliver excerpt Megan letterpressed a small edition of last winter on a vintage Vandercook&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/typography/mary-oliver-letterpressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R is for ROBOSTEPS</title>
		<link>http://meshfresh.com/blog/clients/client-work/r-is-for-robosteps/</link>
		<comments>http://meshfresh.com/blog/clients/client-work/r-is-for-robosteps/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[client work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=956</guid>
		<description><![CDATA[Type studies working on new branding visuals for ROBOSTEPS, a robotics pilot curriculum for high schools in Texas&#8230; Looking at progression and forward motion&#8230;. The letter R is such an asymmetrical beauty to play with&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/clients/client-work/r-is-for-robosteps/attachment/r_robosteps/" rel="attachment wp-att-957"><img class="aligncenter size-medium wp-image-957" title="R_robosteps" src="http://meshfresh.com/blog/wp-content/uploads/R_robosteps-620x620.jpg" alt="" width="620" height="620" /></a>Type studies working on new branding visuals for ROBOSTEPS, a robotics pilot curriculum for high schools in Texas&#8230; Looking at progression and forward motion&#8230;. The letter R is such an asymmetrical beauty to play with&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/clients/client-work/r-is-for-robosteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project H</title>
		<link>http://meshfresh.com/blog/design-inspiration/project-h/</link>
		<comments>http://meshfresh.com/blog/design-inspiration/project-h/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[participatory design]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=941</guid>
		<description><![CDATA[A design list to live by when you are talking participatory design &#8211; Is it possible to start a Project H model in southern West Virginia? Watch Emily Pilloton&#8217;s Ted Talk NOW&#8230;]]></description>
			<content:encoded><![CDATA[<p>A design list to live by when you are talking participatory design &#8211; Is it possible to start a<a href="http://www.projecthdesign.org/"> Project H model</a> in southern West Virginia? Watch <a href="http://www.ted.com/talks/emily_pilloton_teaching_design_for_change.html">Emily Pilloton&#8217;s Ted Talk NOW&#8230;</a><br />
<a href="http://meshfresh.com/blog/design-inspiration/project-h/attachment/screen-shot-2012-04-04-at-2-56-56-pm/" rel="attachment wp-att-942"><img class="aligncenter size-full wp-image-942" title="Screen Shot 2012-04-04 at 2.56.56 PM" src="http://meshfresh.com/blog/wp-content/uploads/Screen-Shot-2012-04-04-at-2.56.56-PM.png" alt="" width="482" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/design-inspiration/project-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly on Branding</title>
		<link>http://meshfresh.com/blog/inspiration/general-assembly-on-branding/</link>
		<comments>http://meshfresh.com/blog/inspiration/general-assembly-on-branding/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=935</guid>
		<description><![CDATA[Love this write-up talking about BRAND as a PLATFORM for ACTION by the folks at General Assembly &#8211; a New York hub for entreprenuers that doubles as a co-working space, networking platform, and educational movement to help people get their ideas rolling from the ground up&#8230;. More on GA soon&#8230; ]]></description>
			<content:encoded><![CDATA[<p>Love this<a href="https://generalassemb.ly/blog/community/2012/01/20/why-entrepreneurs-need-to-stop-making-brand-a-dirty-word/"> write-up talking about BRAND as a PLATFORM for ACTION</a> by the folks at<a href="http://generalassemb.ly/"> General Assembly</a> &#8211; a New York hub for entreprenuers that doubles as a co-working space, networking platform, and educational movement to help people get their ideas rolling from the ground up&#8230;. More on GA soon&#8230; <a href="http://meshfresh.com/blog/inspiration/general-assembly-on-branding/attachment/screen-shot-2012-04-04-at-12-00-51-pm-2/" rel="attachment wp-att-937"><img class="aligncenter size-medium wp-image-937" title="Screen shot 2012-04-04 at 12.00.51 PM" src="http://meshfresh.com/blog/wp-content/uploads/Screen-shot-2012-04-04-at-12.00.51-PM1-620x346.png" alt="" width="620" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/inspiration/general-assembly-on-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process</title>
		<link>http://meshfresh.com/blog/typography/process/</link>
		<comments>http://meshfresh.com/blog/typography/process/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=918</guid>
		<description><![CDATA[Cutting type for an installation at the International Literacy Conference. Though it never went into production, nothing is better than experimenting with letters and an exacto blade&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cutting type for an installation at the International Literacy Conference. Though it never went into production, nothing is better than experimenting with letters and an exacto blade&#8230;<a href="http://meshfresh.com/blog/typography/process/attachment/cuttingpaper-3/" rel="attachment wp-att-919"><img class="aligncenter size-full wp-image-919" title="cuttingpaper" src="http://meshfresh.com/blog/wp-content/uploads/cuttingpaper2.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/typography/process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinBoards</title>
		<link>http://meshfresh.com/blog/inspiration/pinboards/</link>
		<comments>http://meshfresh.com/blog/inspiration/pinboards/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[MESH people]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=884</guid>
		<description><![CDATA[Even before pinterest we couldn&#8217;t help pinning up past works and inspiration to help cram the creative brain freezes&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/inspiration/pinboards/attachment/inspirationboard/" rel="attachment wp-att-862"><br />
Even before pinterest we couldn&#8217;t help pinning up past works and inspiration to help cram the creative brain freezes&#8230;.<img class="aligncenter size-full wp-image-862" title="inspirationboard" src="http://meshfresh.com/blog/wp-content/uploads/inspirationboard.jpg" alt="" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/inspiration/pinboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://meshfresh.com/blog/design-inspiration/880/</link>
		<comments>http://meshfresh.com/blog/design-inspiration/880/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[MESH people]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=880</guid>
		<description><![CDATA[&#160; &#160; &#160; MESH mailer in the works&#8230;. lots of math on Josh&#8217;s part to perfect these di cuts!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/design-inspiration/880/attachment/impactchange/" rel="attachment wp-att-861"><img class="size-full wp-image-861 alignleft" title="impactchange" src="http://meshfresh.com/blog/wp-content/uploads/impactchange.jpg" alt="" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MESH mailer in the works&#8230;. lots of math on Josh&#8217;s part to perfect these di cuts!!</p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/design-inspiration/880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Graphic Guidelines for German Consulate Show</title>
		<link>http://meshfresh.com/blog/collaboration/environmental-graphic-guidelines-for-german-consulate-show/</link>
		<comments>http://meshfresh.com/blog/collaboration/environmental-graphic-guidelines-for-german-consulate-show/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=915</guid>
		<description><![CDATA[So happy to collaborate with Matthias Neumann of normal design on the graphic guidelines for environmental graphics in the Made In the USA: German Architects in New York show at the German Consulate in Manhattan. The show was curated beautifully thanks to Matthias!  photographed beautifully by Natalia Roumelioti]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/collaboration/environmental-graphic-guidelines-for-german-consulate-show/attachment/germanarchitectspanel_madeinusa/" rel="attachment wp-att-846"><img class="aligncenter size-full wp-image-846" title="GermanArchitectsPanel_MadeinUSA" src="http://meshfresh.com/blog/wp-content/uploads/GermanArchitectsPanel_MadeinUSA.jpg" alt="" width="570" height="1000" /></a>So happy to collaborate with Matthias Neumann of<a href="http://normaldesign.com/consulate/made_in_USA.html"> normal design</a> on the graphic guidelines for environmental graphics in the Made In the USA: German Architects in New York show at the German Consulate in Manhattan. The show was curated beautifully thanks to Matthias!  <em>photographed beautifully by Natalia Roumelioti</em></p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/collaboration/environmental-graphic-guidelines-for-german-consulate-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project M Lab Brainstorming</title>
		<link>http://meshfresh.com/blog/inspiration/think-m-brainstorming/</link>
		<comments>http://meshfresh.com/blog/inspiration/think-m-brainstorming/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[participatory design]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://meshfresh.com/blog/?p=909</guid>
		<description><![CDATA[Love this non-linear brainstorming process Project M teaches in it&#8217;s workshops &#8211; so pumped to participate in one at the Design for the Divide Conference this week!! Amazing speakers doing ground-breaking work with participatory, inclusive design processes in rural areas across the country&#8230;. more on the conference soon !]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshfresh.com/blog/inspiration/think-m-brainstorming/attachment/projectm_thinkwrong/" rel="attachment wp-att-842"><img class="aligncenter size-full wp-image-842" title="projectm_thinkwrong" src="http://meshfresh.com/blog/wp-content/uploads/projectm_thinkwrong.jpg" alt="" width="469" height="1075" /></a>Love this non-linear brainstorming process <a href="http://www.projectmlab.com/Project-M">Project M </a>teaches in it&#8217;s workshops &#8211; so pumped to participate in one at the <a href="http://designingforthedivide.org/">Design for the Divide Conference</a> this week!! Amazing speakers doing ground-breaking work with participatory, inclusive design processes in rural areas across the country&#8230;. more on the conference soon !</p>
]]></content:encoded>
			<wfw:commentRss>http://meshfresh.com/blog/inspiration/think-m-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

